Bearing Manufacturer & Supplier
Specialize in ball bearings, roller bearings, thrust bearings, thin section bearings etc.
The Ultimate Guide to Measuring Bearing Sizes
Ball bearings are important components in many mechanical systems, including automobiles, medical equipment, household appliances, and . Ball bearings help reduce friction and allow smooth movement between two contact surfaces. Choosing the correct ball bearing for the given application is therefore critical as it directly affects equipment performance, efficiency, safety and potential risk of downtime. To ensure proper operation, it is important to understand the type and size of ball bearings. This guide is designed to help you accurately measure ball bearing dimensions to ensure you select the correct bearing for your specific application. Proper measurements are critical to determining the appropriate ball bearing size and type and interpreting bearing codes to make an informed choice. Let’s take a step-by-step look at measuring ball bearing dimensions and understanding what the bearing codes mean.
Table of Contents
ToggleWhen to measure bearings?
The most common is the need to measure bearing dimensions after a bearing failure. When your bearing fails, you need to quickly determine the size and type of bearing before you can order a replacement. While most bearings have their reference numbers laser-stamped or engraved on their surface, these numbers often disappear over time. If you cannot read the reference number on the side of the bearing, you will need to measure the bearing to determine its size. Once you determine the type and size of your bearing, you have the option of ordering a like-for-like replacement, or upgrading the bearing to extend its life.
Identifying Types of Ball Bearings
Before taking measurements, it is important to determine the type of ball bearing you have. There are several common types such as deep groove ball bearings, angular contact ball bearings, thrust ball bearings, etc. Each type has its own unique design, so the correct type must be identified for accurate measurements. For information on the different types of ball bearings, see our guide to ball bearings.
How to accurately measure bearing dimensions
Each bearing has, in turn, an inner diameter, an outer diameter, and a width diameter. Most bearing sizes are metric or imperial. On Aubearing’s website, each bearing is shown with its main dimensions (bore, outside and width diameter). To find a replacement bearing, you’ll need to take three different measurements. These measurements include:
d = inner diameter
D = outside diameter
B/T = width diameter
Ball bearings can be sized by measuring their outer diameter (OD), bore diameter (ID), and width. These measurements are usually expressed in millimeters (mm). Using calipers or micrometers, you can accurately measure these dimensions. You can search for bearings by entering this information into the box provided on Aubearing’s home page. Once the bearing reference number is determined, some bearings come with seals or protective caps. This is called a suffix in the bearing model number.
Tools you need
Caliper or micrometer (digital or manual)
Notepad and pen for recording data
A flat and clean tabletop for measuring
Steps to measure bearing dimensions
①Prepare calipers or micrometers. Zero or calibrate a digital caliper or micrometer according to the manufacturer’s instructions.
② The tightness of the fit between the bearing and the bearing hole: The tightness of the fit is guaranteed by the height and remaining surface of the free spring opening of the channel. The method for measuring the remaining surface size is as follows: assemble the bearing as specified, tighten the bearing cover bolts to the specified torque, loosen one of the bolts, and use a vernier scale to measure the gap between the bearing interface and the bearing cover. Feeler gauge. This value should be in the range 0.05 to 0.15 mm.
③Bearing inner diameter: The inner diameter (ID) of the bearing is also called the bore diameter. This is the measurement of the bearing’s internal diameter. To find the inner diameter of a bearing, you need to measure from one side of the inner ring to the other. To measure the inner diameter of a bearing, insert the outer anvil of a vernier caliper into the hole and open the caliper until it meets the inner bore of the bearing. You can now read the value on the caliper to find the inside diameter measurement. If you don’t have a vernier caliper, use a high-quality steel ruler to carefully measure the bearing’s inner diameter. Repeat this 3 times to ensure accurate measurements.
④Bearing outer diameter: The outer diameter (OD) of the bearing is the measurement of the overall diameter of the bearing. To find the outside diameter of a bearing, you need to measure from one side of the outer ring to the other. To measure the outside diameter of a bearing, place the jaws of a vernier caliper around the outside of the bearing and close it until it makes contact with the outside edge of the bearing. It should fit snugly, but not tight. You can now read the value on the caliper to find the outside diameter measurement. As with the inner diameter, if a vernier caliper is not available, the outer diameter of the bearing can be carefully measured using a high-quality steel ruler. You should repeat this 3 times to ensure an accurate measurement.
⑤Bearing width: Bearing width refers to the width of the outer ring. This can be measured in the same way as the outer diameter. Simply place the jaws of the vernier caliper around the width of the bearing’s outer ring and close it until it makes contact with the outer ring. Again, it should feel comfortable but not tight. The value displayed on the caliper is the width of the bearing.
Are bearings measured in inches or millimeters?
Whether you measure your bearings in inches or millimeters will depend on whether your bearings are imperial or metric. Imperial bearings are measured in inches, while metric bearings are measured in millimeters. One way to determine if your bearing is imperial or metric is to take a measurement. Most bearing dimensions are full sizes in millimeters or inches. So if your bearing is metric, the measurement will be in full millimeters, such as 9mm. If your size is 9.5mm, it’s probably a 3/8 inch inch bearing.
Once you know the bearing size you need, you now need to determine which bearing type and brand is best for your application. You may choose to do a similar replacement, replacing the bearings with exact replacement parts. However, Aubearing always recommends using our bearing replacements as an opportunity to see if there is a bearing better suited for your application. Using the best bearings will not only improve the running characteristics of your application, it will also increase your energy efficiency and help prevent risks from occurring prematurely.
Bearing prefixes and suffixes
After measuring your bearing, you can use our search to find the correct bearing size. For example, inner diameter: 25mm; outer diameter: 52mm; width: 15mm – Bearing type: 6205. Once you know what bearings you need based on size, you can choose from options.
d=25mm
D=52mm
B/T = 15mm
The bearing has a seal on both sides, which will be indicated by the suffix:
2RS1 = 2 rubber seals
2RSR = 2 rubber seals
DDU = 2 rubber seals
2Z = 2 metal shields
ZZ = 2 metal shields
Result = 6205 2RS1
An internal clearance of C3 means that the bearing has room to expand if necessary between the bearing races, while holding the outer ring in place and moving the inner ring in a radial motion, you will detect a small amount of clearance between the 2 rings. All standard clearance bearings have this movement, it may be only a small amount of movement, but it is controlled by international standards. C3 indicates that the bearing’s clearance is greater than the standard clearance.
For example, we can use C3 clearance on bearings where cold start applications may cause the balls to heat up quickly and the heat needs to be transferred somewhere. Some heat is transferred to the housing through the outer ring and to the shaft through the inner ring, which causes expansion that closes the gaps in the bearing. If this clearance is not allowed, the bearing will have no room to expand and cause bearing failure.
C2 = Gap smaller than normal
C3 = Gap larger than normal
C4 = gap larger than C3
Result = 6205 2RS1C3
The meaning of bearing prefixes and suffixes
So, what does the code on the bearing actually mean? Let’s dig a little deeper and explain it in detail. Typically, bearing codes consist of “base numbers” and depending on the bearing, they can have supplementary codes at the beginning or end of the base numbers. These are prefix and suffix codes. The base number will give you general information about the bearing, such as type, serial number, and bore diameter.
We will use the popular bearing (S) (6001) (2RS) as an example. We can see that the code on the bearing is divided into 3 parts.
1. S (prefix)
2. 6001 (basic number)
3. 2RS (suffix)
Prefix Code
Perhaps you have seen few bearings with prefix codes. However, you may encounter situations like this. This prefix is used to highlight the materials used by the manufacturer in the bearing design. In our example, the prefix is (S), which tells us that the bearing is made from stainless steel. Here are a few common examples.
Prefix | Meaning |
W | Stainless Steel (SKF) |
S | Stainless Steel (FAG) |
The first digit of the basic number
The first digit of the base number tells you the type of bearing you have. Taking the 6001 bearing as an example, the first digit of its basic number is (6), so it can be determined that it is a single row deep groove ball bearing.
Bearing Type Code | Bearing Name |
---|---|
1 | Self-aligning Ball Bearing |
2 | Spherical Roller Bearing |
3 | Double Row Angular Contact Ball Bearing |
4 | Double Row Ball Bearing |
5 | Thrust Ball Bearing |
6 | Single Row Deep Groove Ball Bearing |
7 | Single Row Angular Contact Bearing |
8 | Felt Seal Bearing |
N | Cylindrical Roller Bearing |
NN | Double Row Roller Bearing |
NA | Needle Roller Bearing |
BK | Needle Roller Bearing with closed end (drawn cup) |
HK | Needle Roller Bearing with open ends (drawn cup) |
C | CARB Toroidal Roller Bearings |
QJ | Four-point Contact Ball Bearing |
Second digit of basic number
The second digit of the base number tells us which series within a specific bearing type the bearing belongs to and is used to indicate how strong the bearing is. Taking the 6001 bearing as an example, the second basic number is (0) telling us that it has ultra-light toughness.
Series Code | Series Code Meaning |
---|---|
0 | Extra Light |
1 | Extra Light Thrust |
2 | Light |
3 | Medium |
4 | Heavy |
8 | Extra Thin Section |
9 | Very Thin Section |
The third and fourth digits of the basic number
The third and fourth digits in the bearing’s base number tell you the bore diameter or (ID) of the bearing you have. Taking the 6001 bearing as an example, (0) tells us that the inner diameter of the bearing is 12 mm. IMPORTANT NOTE: Starting at 20mm and above you need to multiply the last 2 digits by (x) 5 to determine the bore diameter for almost all types of bearings.
Third and Fourth Digit | Bore Size (mm) |
---|---|
00 | 10 |
01 | 12 |
02 | 15 |
03 | 17 |
From hereafter (x5) | |
04 | 20 |
05 | 25 |
And so on……… |
Suffix
Suffixes indicate that the bearing has additional special features or design. Suffixes can be used to provide sealing information about the bearing. Taking the 6001 bearing as an example, (2RS) tells us that the bearing is sealed on both sides.
Suffix | What do they mean? |
---|---|
Z | One side of the bearing is shielded |
ZZ | Both sides of the bearing is shielded |
RS | One side of the bearing is sealed |
2RS or DDU | Both sides of the bearing is sealed |
C3 | Larger clearance |
K | Taper bore |
NR | Snap ring groove |
M or MB | Machined brass cage |
In some cases, your bearing may have an additional suffix, such as C2. This can be found on the outside diameter of the bearing (except CN). This refers to the bearing clearance code.
Suffix | Clearance |
C1 | Less than C2 |
C2 | Less than normal |
CN | Normal |
C3 | Greater than normal |
C4 | Greater than C3 |
C5 | Greater than C4 |
It’s worth noting that different manufacturers can have their own specific prefix and suffix codes. The table summarized by Aubearing gives you examples of some of the most common codes. When in doubt, consult the bearing manufacturer for accurate information.
Bearing size chart
Now that you have a better understanding of how to measure ball bearings and how to interpret bearing codes, why not check out a range of high quality replacement bearings from industry leading brands such as SKF, NSK, FAG, INA and ? Aubearing, of course. Aubearing has created a list of the most popular sizes to make it faster and easier for you to identify and purchase the right bearing for your application. Just click on your size to view our current selection.
Part Number | Seal Type | Bore Dia | Outer Dia | Width | Ring Material | Ball Material | Cage Material | Weight |
6021zz | Shielded | 105 mm | 160 mm | 26 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 1560 g |
6200 | Open | 10 mm | 30 mm | 9 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 32 g |
6200 2rs | Sealed | 10 mm | 30 mm | 9 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 32 g |
6200zz | Shielded | 10 mm | 30 mm | 9 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 32 g |
6201 | Open | 12 mm | 32 mm | 10 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 37 g |
6201 2rs | Sealed | 12 mm | 32 mm | 10 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 37 g |
6201zz | Shielded | 12 mm | 32 mm | 10 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 37 g |
6202 | Open | 15 mm | 35 mm | 11 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 45 g |
6202 2rs | Sealed | 15 mm | 35 mm | 11 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 45 g |
6202zz | Shielded | 15 mm | 35 mm | 11 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 45 g |
6203 | Open | 17 mm | 40 mm | 12 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 65 g |
6203 2rs | Sealed | 17 mm | 40 mm | 12 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 65 g |
6203zz | Shielded | 17 mm | 40 mm | 12 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 65 g |
6204 | Open | 20 mm | 47 mm | 14 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 106 g |
6204 2rs | Sealed | 20 mm | 47 mm | 14 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 106 g |
6204zz | Shielded | 20 mm | 47 mm | 14 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 106 g |
6205 | Open | 25 mm | 52 mm | 15 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 128 g |
6205 2rs | Sealed | 25 mm | 52 mm | 15 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 128 g |
6205zz | Shielded | 25 mm | 52 mm | 15 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 128 g |
6206 | Open | 30 mm | 62 mm | 16 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 199 g |
6206 2rs | Sealed | 30 mm | 62 mm | 16 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 199 g |
6206zz | Shielded | 30 mm | 62 mm | 16 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 199 g |
6207 | Open | 35 mm | 72 mm | 17 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 288 g |
6207 2rs | Sealed | 35 mm | 72 mm | 17 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 288 g |
6207zz | Shielded | 35 mm | 72 mm | 17 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 288 g |
6208 | Open | 40 mm | 80 mm | 18 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 366 g |
6208 2rs | Sealed | 40 mm | 80 mm | 18 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 366 g |
6208zz | Shielded | 40 mm | 80 mm | 18 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 366 g |
6209 | Open | 45 mm | 85 mm | 19 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 407 g |
6209 2rs | Sealed | 45 mm | 85 mm | 19 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 407 g |
6209zz | Shielded | 45 mm | 85 mm | 19 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 407 g |
6210 | Open | 50 mm | 90 mm | 20 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 463 g |
6210 2rs | Sealed | 50 mm | 90 mm | 20 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 463 g |
6210zz | Shielded | 50 mm | 90 mm | 20 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 463 g |
6211 | Open | 55 mm | 100 mm | 21 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 599 g |
6211 2rs | Sealed | 55 mm | 100 mm | 21 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 599 g |
6211zz | Shielded | 55 mm | 100 mm | 21 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 599 g |
6212 | Open | 60 mm | 110 mm | 22 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 762 g |
6212 2rs | Sealed | 60 mm | 110 mm | 22 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 762 g |
6212zz | Shielded | 60 mm | 110 mm | 22 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 762 g |
6213 | Open | 65 mm | 120 mm | 23 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 979 g |
6213 2rs | Sealed | 65 mm | 120 mm | 23 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 979 g |
6213zz | Shielded | 65 mm | 120 mm | 23 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 979 g |
6214 | Open | 70 mm | 125 mm | 24 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 1070 g |
6214 2rs | Sealed | 70 mm | 125 mm | 24 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 1070 g |
6214zz | Shielded | 70 mm | 125 mm | 24 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 1070 g |
6215 | Open | 75 mm | 130 mm | 25 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 1170 g |
6215 2rs | Sealed | 75 mm | 130 mm | 25 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 1170 g |
6215zz | Shielded | 75 mm | 130 mm | 25 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 1170 g |
6216 | Open | 80 mm | 140 mm | 26 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 1380 g |
6216 2rs | Sealed | 80 mm | 140 mm | 26 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 1380 g |
6216zz | Shielded | 80 mm | 140 mm | 26 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 1380 g |
6217 | Open | 85 mm | 150 mm | 28 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 1740 g |
6217 2rs | Sealed | 85 mm | 150 mm | 28 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 1740 g |
6217zz | Shielded | 85 mm | 150 mm | 28 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 1740 g |
6218 | Open | 90 mm | 160 mm | 30 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 2150 g |
6218 2rs | Sealed | 90 mm | 160 mm | 30 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 2150 g |
6218zz | Shielded | 90 mm | 160 mm | 30 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 2150 g |
6219 | Open | 95 mm | 170 mm | 32 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 2590 g |
6219 2rs | Sealed | 95 mm | 170 mm | 32 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 2590 g |
6219zz | Shielded | 95 mm | 170 mm | 32 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 2590 g |
6220 | Open | 100 mm | 180 mm | 34 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 3120 g |
6220 2rs | Sealed | 100 mm | 180 mm | 34 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 3120 g |
62200 2rs | Sealed | 10 mm | 30 mm | 14 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 40 g |
62201 2rs | Sealed | 12 mm | 32 mm | 14 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 50 g |
62202 2rs | Sealed | 15 mm | 35 mm | 14 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 50 g |
62203 2rs | Sealed | 17 mm | 40 mm | 16 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 80 g |
62204 2rs | Sealed | 20 mm | 47 mm | 18 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 120 g |
62205 2rs | Sealed | 25 mm | 52 mm | 18 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 150 g |
62206 2rs | Sealed | 30 mm | 62 mm | 20 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 230 g |
62207 2rs | Sealed | 35 mm | 72 mm | 23 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 370 g |
62208 2rs | Sealed | 40 mm | 80 mm | 23 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 440 g |
62209 2rs | Sealed | 45 mm | 85 mm | 23 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 460 g |
6220zz | Shielded | 100 mm | 180 mm | 34 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 3120 g |
6221 | Open | 105 mm | 190 mm | 36 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 3730 g |
6221 2rs | Sealed | 105 mm | 190 mm | 36 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 3730 g |
62210 2rs | Sealed | 50 mm | 90 mm | 23 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 470 g |
62211 2rs | Sealed | 55 mm | 100 mm | 25 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 680 g |
62212 2rs | Sealed | 60 mm | 110 mm | 28 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 1000 g |
62213 2rs | Sealed | 65 mm | 120 mm | 31 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 1300 g |
62214 2rs | Sealed | 70 mm | 125 mm | 31 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 1400 g |
6221zz | Shielded | 105 mm | 190 mm | 36 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 3730 g |
62300 2rs | Sealed | 10 mm | 35 mm | 17 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 70 g |
62301 2rs | Sealed | 12 mm | 37 mm | 17 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 80 g |
62302 2rs | Sealed | 15 mm | 42 mm | 17 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 100 g |
62303 2rs | Sealed | 17 mm | 47 mm | 19 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 140 g |
62304 2rs | Sealed | 20 mm | 52 mm | 21 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 140 g |
62305 2rs | Sealed | 25 mm | 62 mm | 24 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 300 g |
62306 2rs | Sealed | 30 mm | 72 mm | 27 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 470 g |
62307 2rs | Sealed | 35 mm | 80 mm | 31 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 620 g |
62308 2rs | Sealed | 40 mm | 90 mm | 33 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 850 g |
62309 2rs | Sealed | 45 mm | 100 mm | 36 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 1100 g |
62310 2rs | Sealed | 50 mm | 110 mm | 40 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 1500 g |
62311 2rs | Sealed | 55 mm | 120 mm | 43 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 2000 g |
62312 2rs | Sealed | 60 mm | 130 mm | 46 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 2500 g |
6300 | Open | 10 mm | 35 mm | 11 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 53 g |
6300 2rs | Sealed | 10 mm | 35 mm | 11 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 53 g |
63000 2rs | Sealed | 10 mm | 26 mm | 12 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 30 g |
63001 2rs | Sealed | 12 mm | 28 mm | 12 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 30 g |
63002 2rs | Sealed | 15 mm | 32 mm | 13 mm | 52100 Chrome Steel | 52100 Chrome Steel | 300 Series Stainless Steel | 40 g |
Part Number | Seal Type | Bore Dia | Outer Dia | Width | Ring Material | Dynamic Radial Load | Static Radial Load | Weight |
13944 | Open | 220 mm | 300 mm | 60 mm | 52100 Chrome Steel | 60.5 kN | 29 kN | 11 kg |
13948 | Open | 240 mm | 320 mm | 60 mm | 52100 Chrome Steel | 60.5 kN | 30.5 kN | 11.3 kg |
